| Inventories | |
| Unfurnished studio | £60 |
| Unfurnished 1-3 bed | £70 |
| Unfurnished 4-5 bed | £80 |
| Unfurnished 5 bed + | £90 |
| Fully furnished studio | £70 |
| Fully furnished 1-3 bed | £85 |
| Fully furnished 4-5 bed | £95 |
| Fully furnished 5 bed + | £110 |
| Inventory with check in | |
| Unfurnished studio | £85 |
| Unfurnished 1-3 bed | £95 |
| Unfurnished 4-5 bed | £105 |
| Unfurnished 5 bed + | £115 |
| Fully furnished studio | £110 |
| Fully furnished 1-3 bed | £120 |
| Fully furnished 4-5 bed | £130 |
| Fully furnished 5 bed + | £140 |
| Check outs | |
| Unfurnished studio | £55 |
| Unfurnished 1-3 bed | £65 |
| Unfurnished 4-5 bed | £75 |
| Unfurnished 5 bed + | £85 |
| Fully furnished studio | £65 |
| Fully furnished 1-3 bed | £80 |
| Fully furnished 4-5 bed | £95 |
| Fully furnished 5 bed + | £115 |
| |
| Mid Term Inspections | £30 |
| Empty Property Inspections | £30 |
| EPC’s | £60 |
| Home Buyer Pre Inspections | |
| Studio | £60 |
| 1-3 bed | £70 |
| 4-5 bed | £80 |
| 5 bed + | £90 |
| Smoke Alarm / Carbon Monoxide Alarm Siting | |
| Per alarm | £35 |
| Replacement batteries | £10 |
| Legionella Reports | £60 |